Cleveland County, Oklahoma
Year Deaths Crude Rate Age Adjusted Rate
1999 Suppressed    
2000 16 7.7 (Unreliable) 7.7 (Unreliable)
2001 12 5.6 (Unreliable) 5.6 (Unreliable)
2002 10 4.6 (Unreliable) 4.7 (Unreliable)
2003 15 6.8 (Unreliable) 6.5 (Unreliable)
2004 12 5.3 (Unreliable) 4.9 (Unreliable)
2005 15 6.5 (Unreliable) 6.9 (Unreliable)
2006 25 10.5 10.9
2007 27 11.2 10.5
2008 25 10.1 10.2
2009 41 16.3 16.2
2010 40 15.6 15.4
2011 33 12.6 12.3
2012 46 17.3 16.9
2013 43 15.9 15.5
2014 33 12.2 12.4
2015 39 14.2 14.2
2016 35 12.6 12.7
2017 26 9.3 9.7
2018 31 11.0 11.1
2019 18 (Unreliable) (Unreliable)
2020 25 8.7 8.4